fig. 79-20-00-2
ROTARY VALVE COVER, OIL PUMP DRIVE, OIL PUMP For ROTAX 582UL
Click on Number to order Part

Your cart is Empty
Fig. | Part Number | Description | Unit/Price | Add to Cart |
---|
Fig. | Part Number | Description | Unit/Price | Add to Cart |
---|---|---|---|---|
1 | 831360 | O-ring 132-1,7 | 1300 | Add to Cart |
2 | 0 | Add to Cart | ||
3 | 929560 | Dowel Tube 2x8 | 4200 | Add to Cart |
4 | 250315 | Washer 8,4 | 180 | Add to Cart |
5 | 945832 | Lock Washer A8 | 180 | Add to Cart |
6 | 240277 | Hex. Screw M8x25 | 560 | Add to Cart |
7 | 940592 | Hex.screw M8x20 | 930 | Add to Cart |
8 | 831700 | Rubber Ring 126x1,5x3,5 | 7600 | Add to Cart |
9 | 230370 | O-ring 18-1,3 | 180 | Add to Cart |
10 | 995527 | Oil Pump Assy., | 309300 | Add to Cart |
11 | 927945 | Washer 6,2/12/1 | 180 | Add to Cart |
12 | 935940 | Oil Pump Gear 44 T., | 5400 | Add to Cart |
13 | 842042 | Lock Nut M6 | 380 | Add to Cart |
14 | 945830 | Lock Washer A5 | 180 | Add to Cart |
15 | 840514 | Allen Screw M5x16 | 180 | Add to Cart |
16 | 945831 | Lock Washer A6 Din 128 | 180 | Add to Cart |
17 | 940562 | Hex.screw M6x20 | 180 | Add to Cart |
18 | 910320 | Pump Mounting Flange | 76900 | Add to Cart |
19 | 851065 | Clamp 62 | 6500 | Add to Cart |
20 | 867696 | Carburetor Socket | 31700 | Add to Cart |
21 | 951405 | Hose Clamp 53 | 6700 | Add to Cart |
22 | 227500 | Gasket Ring 6,2/12/1 | 80 | Add to Cart |
23 | 241830 | Banjo Bolt M6x16 | 2400 | Add to Cart |
24 | 956010 | Check Valve Assy., | 9000 | Add to Cart |
25 | 853840 | Clamp 3-5 Mm | 2800 | Add to Cart |
26-27 | 201240 | Oil Line 1 Meter Bulk 2,3 /-0,1x4,5 0,4 | 21100 | Add to Cart |
26d | 201240 | Oil Line 1 Meter Bulk 2,3 /-0,1x4,5 0,4 | 21100 | Add to Cart |
27e | 201240 | Oil Line 1 Meter Bulk 2,3 /-0,1x4,5 0,4 | 21100 | Add to Cart |
28 | 931568 | Gasket | 3900 | Add to Cart |
29 | 810827 | Cover Plate | 11100 | Add to Cart |
Showing 1 to 30 of 30 entries